Le logiciel CARDPRESSO XXS permet de créer ses propres cartes / badges fin de les imprimer sur les imprimantes de la série ZXP.
Logiciel de base permettant d'effectuer la mise en page des cartes et badges.
| Fonctions | XXS | XS | XM | XL | XXL | |
| Software Box & Installation | ||||||
| Full Setup on USB Key | X | X | X | X | X | |
| USB Key Protection | X | X | X | X | X | |
| Digital Manual (PDF) | X | X | X | X | X | |
| Card Templates | X | X | X | X | X | |
| Clipart & Shapes | X | X | X | X | X | |
| Tools | X | X | X | X | X | |
| Tools & Image | ||||||
| Template Browser | X | X | X | X | X | |
| DirectShow Image Acquisition | X | X | X | X | X | |
| WIA & TWAIN Image Acquisition | X | X | X | X | X | |
| Image Acquisition through camera SDK | - | - | X | X | X | |
| Barcodes 1D | X | X | X | X | X | |
| QR Code | - | X | X | X | X | |
| Barcodes 2D | - | - | X | X | X | |
| Face Crop | - | - | X | X | X | |
| Variable Objects (Print Date, Print Counter,...) | X | X | X | X | X | |
| Open Image From File | X | X | X | X | X | |
| Built-in Image Editor | X | X | X | X | X | |
| Image Effects | X | X | X | X | X | |
| Import Image from Clipart | X | X | X | X | X | |
| Database Sources | X | X | X | X | X | |
| Signature Acquisition | X | X | X | X | X | |
| Fingerprint Acquisition | - | - | - | X | X | |
| Users Interface | - | - | - | X | X | |
| Audit Report | - | - | - | X | X | |
| User Interface | ||||||
| Text Edit in Card Design | X | X | X | X | X | |
| Script tab | - | - | X | X | X | |
| Database View | X | X | X | X | X | |
| Encoding View | - | - | - | X | X | |
| Multi-layout Designs | - | - | - | X | X | |
| Print Spooler (Card by Card, All print Operations, Wait for user..) | X | X | X | X | X | |
| Front & Back Printing | X | X | X | X | X | |
| Ethernet Printers Support | X | X | X | X | X | |
| Overlay/UV/F Panel Management | - | - | - | X | X | |
| Batch Printing | X | X | X | X | X | |
| Auto-print | - | - | - | X | X | |
| Conditional Printing | - | - | - | X | X | |
| Web Print Server | - | - | - | - | X | |
| Database | ||||||
| XLS, XLSX, CSV & TXT connection | - | X | X | X | X | |
| Internal Database With Photo Connection | X | X | X | X | X | |
| Database table Create & Edit | X | X | X | X | X | |
| Browse & Find Records | X | X | X | X | X | |
| MS Access & SQLite with photo field | - | - | X | X | X | |
| Search (query) Records | - | - | X | X | X | |
| OLE Objects & Photo on Database Records | - | - | X | X | X | |
| Print through Database Record Selection | - | - | X | X | X | |
| ODBC Connection to External Database | - | - | - | X | X | |
| Encoding | ||||||
| Magnetic Encoding | X | X | X | X | X | |
| Contact Smartcard Plugin (Run external app) | - | - | - | X | X | Windows Only |
| Contact Smartcard Encoding | - | - | - | X | X | Windows Only |
| Contactless RFID Encoding | - | - | - | X | X | Windows Only |
| Internal & External RFID Encoder Support | - | - | - | X | X | Windows Only |
| Mifare CLASSIC & Ultralight | - | - | - | X | x | Windows Only |
| Mifare DESFire | - | - | - | - | X | Windows Only |
| Miscellaneous | ||||||
| Free Updates | X | X | X | X | X | |
| Automatic Edition Upgrades | X | X | X | X | X | |
| Net License up to 16 PCs belonging to the same scope and sub-net. | - | - | - | - | X | |
Windows® 10, 8, 7, Vista, XP SP3
Windows Server 2012, 2008, 2003
Mac OS X (processeur Intel 64-bit uniquement) jusqu'à Yosemite 10.10
Aucun avis n'a été publié pour le moment.